Static Load (Kg) | 3000 |
Gear Ratio | 1/41 , 1/52 , 2/41 , 2/52 |
Power Range (Kw) | 4 Pole-5.5 6 Pole-4.5,5.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
Sheave Diameter (mm) | 510, 530, 560, 610 |
Oil Capacity (Ltr) | 3.0 |
Weight (Kg) | 275 (Without Bed Plate)* |
Static Load (Kg) | 3000 |
Gear Ratio | 1/37, 1/45, 2/57 |
Power Range (Kw) | 4 Pole-5.5 , 6.7 , 7.5 6 Pole-5.5, 6.7 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
Sheave Diameter (mm) | 510 , 530 , 560 , 610 |
Oil Capacity (Ltr) | 3.5 |
Weight (Kg) | 345 (Without Bed Plate)* |
Static Load (Kg) | 4000 |
Gear Ratio | 1/49 , 1/59 |
Power Range (Kw) | 4 Pole-5.5, 6.7, 7.5, 9.0 6 Pole-5.5, 6.7, 7.54.5 |
Brake Voltage (D.C) | 48, 60, 110 , 220 |
Sheave Diameter (mm) | 510, 530, 560, 610 |
Oil Capacity (Ltr) | 4.0 |
Weight (Kg) | 395 (Without Bed Plate)* |
Static Load (Kg) | 7000 |
Gear Ratio | 1/46 , 2/57 |
Power Range (Kw) | 4 Pole-11.20, 14.50, 18.65 6 Pole-11.20, 14.50.7, 4.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
Sheave Diameter (mm) | 610 , 660 , 685 , 770 |
Oil Capacity (Ltr) | 8.0 |
Weight (Kg) | 770 (Without Bed Plate)* |
Static Load (Kg) | 4400 |
Gear Ratio | 1/55, 1/46, 2/55, 2/46 |
Power Range (Kw) (6 Pole) | 4 Pole-6.7, 9.0, 11.0 4/16 Pole-6.7, 9.0 6 Pole-5.5, 6.7, 7.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
GSheave Diameter (mm) | 480 , 560 , 600 |
Oil Capacity (Ltr) | 6.0 |
Weight (Kg) | 380 (Without Bed Plate)* |
Static Load (Kg) | 3800 |
Gear Ratio | 1/49, 1/59 |
Power Range (Kw) (6 Pole) | 4 Pole-5.5, 6.7, 9.0 4/16 Pole- 5.5, 6.7, 7.5 6 Pole-5.5, 6.7, 7.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
GSheave Diameter (mm) | 480, 560, 600 |
Oil Capacity (Ltr) | 4.5 |
Weight (Kg) | 297 (Without Bed Plate)* |
Static Load (Kg) | 3000 |
Gear Ratio | 1/52, 1/41, 2/52, 2/41 |
Power Range (Kw) (6 Pole) | 4 Pole-4.5 , 5.5 4/16 Pole-4.5 , 5.5 6 Pole-4.5 , 5.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
GSheave Diameter (mm) | 360 , 400 , 480 , 530 , 560 , 600 |
Oil Capacity (Ltr) | 3.0 |
Weight (Kg) | 250 (Without Bed Plate)* |
Static Load (Kg) | 3200 |
Gear Ratio | 1/55, 1/45, 1/37, 2/57 |
Power Range (Kw) (6 Pole) | 4 Pole-4.5, 5.5, 6.7, 9.0 4/16 Pole-4.5, 5.5, 6.7 6 Pole-5.5, 6.7, 5.5 |
Brake Voltage (D.C) | 48, 60, 110, 220 |
GSheave Diameter (mm) | 360, 400, 480, 530, 560, 600, 700 |
Oil Capacity (Ltr) | 3.5 |
Weight (Kg) | 275 (Without Bed Plate)* |
Our experts’ in-depth technical knowledge in this industry has strengthened our reputation as a reliable supplier of geared elevator machine in Kolkata. The geared elevators we offer have the capacity to carry 4 to 6 passengers. CNC machine and other latest technology are used by our vendors to ensure that the resulted machine is in compliance with the global quality standards. Ergo, they have a strong and corrosion-resistant structure requiring low maintenance. All our geared elevators are easy to install and come with precise finishing. For outstanding performance and long functional life, our supplied products remain in high demand throughout the year across India.
Shahi Engineering Works
19/1 R.N Tagore Road, Kolkata - 700 076